All Time Money Leaders
(1997-98--Present)
WOMEN
| Middaugh,Sherry,Coldwater | $350,503 |
| Kleibrink,Shannon,Calgary | $334,643 |
| Anderson,Sherry,Delisle | $320,400 |
| Law,Kelley,New Westminster | $262,983 |
| Jones,Jennifer,Winnipeg | $232,379 |
| King,Cathy,Edmonton | $228,814 |
| Scott,Kelly,Kelowna | $188,850 |
| Bernard,Cheryl,Calgary | $180,850 |
| Jones,Colleen ,Halifax | $173,731 |
| Bryden,Renelle,Calgary | $157,500 |
| Merklinger,Anne,Ottawa | $143,711 |
| Betker,Jan,Regina | $121,600 |
| Rankin,Heather,Calgary | $119,880 |
| Lank,Patti,Usa | $118,135 |
| Englot,Michelle,Regina | $116,800 |
| Holland,Amber,Regina | $115,600 |
| Sonnenberg,Renee,Grande Prairie | $ 98,050 |
| McCormack,Debbie,Eden Prairie | $ 96,039 |
| Norberg,Anette,Sweden | $ 86,066 |
| McGhee,Janet,Uxbridge | $ 83,346 |
| Larouche,Marie-France,Que | $ 76,072 |
| Gaudet,Suzanne,Charlottetrown | $ 74,446 |
| Schmirler,Sandra,Saskatoon | $ 73,750 |
| Santos,Deb,Edmonton | $ 71,000 |
| Miller,Stefanie,Saskatoon | $ 70,875 |
| Bodogh,Marilyn,St.Catharines | $ 66,100 |
| Ebnother,Luzia,Berne,Switzerland | $ 63,961 |
| Harvey,Janet,Winnipeg | $ 60,306 |
| Porritt,Karen,Winnipeg | $ 60,038 |
| Hanna,Jenn,Ottawa | $ 58,466 |
| Osborne,Chantal,Buckingham | $ 55,987 |
| Overton-Clapham,Cathy,Winnipeg | $ 50,730 |
| Trowell,Cathy,Regina | $ 50,655 |
| Gustafson,Elisabet,Umea,Swe | $ 47,800 |
| Mallett,Marla,New Westminster | $ 47,500 |
| Fowler,Lois,Brandon | $ 43,126 |
| Nedohin,Heather,Edmonton | $ 42,850 |
| Laliberte,Connie,Winnipeg | $ 42,200 |
| Rizzo,Jo-Anne,Toronto | $ 42,038 |
| Houston,Heather,Thunder Bay | $ 40,250 |
| Goring,Alison,Toronto | $ 40,230 |
| Nordby,Dordi,Oslo | $ 38,484 |
| Spencer,Barb ,Winnipeg | $ 38,246 |
| Strong,Heather,St.John's | $ 37,256 |
| Madonia,Colleen,Mississauga | $ 35,180 |
| Hersikorn,Patti,Saskatoon | $ 34,750 |
| Nicholls,Brenda,St Foy | $ 34,060 |
| Martin,Rhona,Scotland | $ 33,538 |
| Ott,Mirjam,Flims | $ 32,949 |
| Campbell,June,Regina | $ 32,350 |
| Lawton,Stefanie,Saskatoon | $ 31,650 |
| Street,Cindy,Regina | $ 31,500 |
| Streifel,Tracy,Saskatoon | $ 30,991 |
| Brown,Kathy,Sutton | $ 30,725 |
| Johnston,Atina,Edmonton | $ 30,450 |
| Heath Sherry,Vernon | $ 29,700 |
| Foster,Diane,Calgary | $ 29,150 |
| Lockhart,Jackie,Aberdeen,Scotland | $ 28,477 |
| Mattatall,Mary,Halifax | $ 27,675 |
| Bell,Karen,Ont | $ 27,450 |
| MacDonald,Shelley,Surrey | $ 26,790 |
| Bradley,Shelly,Charlottetown | $ 26,725 |
| Gellard,Kim,Unionville | $ 26,000 |
| Webster-Rumberg,Crystal,Calgary | $ 25,550 |
| Jackson,Virgina,Halifax | $ 25,140 |
| Linton,Sherry,Regina | $ 24,900 |
| Shantz,Penny,Kelowna | $ 24,900 |
| Cadorin,Christina,St.Catharines | $ 24,475 |
| Zinck,Kay,Halifax | $ 23,900 |
| Heath,Sheila,Calgary | $ 23,344 |
| Duguid,Joelle,Winnipeg | $ 22,730 |
| Smith-Dacey,Heather,Halifax | $ 22,640 |
| Schopp,Andrea,Garmisch | $ 22,007 |
| Fraser,Sherry,Richmond | $ 21,800 |
| Kelly,Andrea,Saint John | $ 20,756 |
| White,Faye,Edmonton | $ 20,653 |
| McBain,Cheryl,Ottawa | $ 20,129 |
| Garvey,Sue,Kamloops | $ 20,050 |
| Saunders,Bronwen,Calgary | $ 20,000 |
| Knobel,Sacha,Switzerland | $ 19,930 |
| Belisle,Eve,Longue Pointe | $ 19,725 |
| McIvor,Jolene,Davidson | $ 19,625 |
| Wright,Amy,Madison | $ 18,747 |
| Johnson,Cassie,Madison | $ 18,479 |
| McPherson,Cheryl,Toronto | $ 18,425 |
| Lindner,Carrie | $ 18,100 |
| McConnery,Nancy,Halifax | $ 17,635 |
| O'Rourke,Kathy,Charlottetown | $ 17,525 |
| Lewis,Kristy,Vancouver | $ 17,100 |
| Dryburgh-Lindahl,Margaretha,Sveg | $ 16,925 |
| Young,Karen,Winnipeg | $ 16,800 |
| MacInnes,Allison,Kamloops | $ 16,750 |
| Craig,Roselyn,Duncan | $ 16,675 |
| Ross,Marnie,Winnipeg | $ 16,600 |
| Phillips,Laura,St.John's | $ 16,480 |
| Eberle,Chantelle,Regina | $ 16,300 |
| Tirinzoni,Silvana,Dubendorf | $ 16,185 |
| Stewart,Linda,Swan River | $ 16,160 |
| Streich,Shauna,Selkirk | $ 15,900 |
| Simpson,Darcie,Ottawa | $ 15,896 |
| Strausak,Nicole,Berne,Switzerland | $ 15,895 |
| Loschuk,Terry,Calgary | $ 15,300 |
| Floyd,Kathy,Saint John | $ 15,235 |
| MacPhee,Rebecca Jean,Ch'town | $ 15,210 |
| Palmer,Jocelyn,Truro | $ 15,210 |
| Skillen,Rhonda,Edmonton | $ 15,075 |
| Purdy,Karen,Regina | $ 15,000 |
| Wells-Fister,Toni,Maple Ridge | $ 14,800 |
| Wheatcroft,Georgina,N.Westminster | $ 14,350 |
| Chisholm,Candace,Maryfield | $ 13,900 |
| O'Connor,Susan,Calgary | $ 13,500 |
| Adams-McClure,Melissa,Grand Falls | $ 13,155 |
| Scharf,Krista,Thunder Bay | $ 13,004 |
| Chitley-Young,Kathy,Ontario | $ 13,000 |
| Comeau,Sandy,Moncton | $ 12,770 |
| Scalena,Chris,Starbuck | $ 12,763 |
| Homan,Rachel | $ 12,650 |
| Richard,Kerrylynn,Kelowna | $ 12,350 |
| Jenion,Kristy,Winnipeg | $ 12,150 |
| Berthelot,Janique,Quebec | $ 11,827 |
| Sigfridsson,Margaretha,Sveg | $ 11,701 |
| Inglis,Nancy,Regina | $ 11,700 |
| Loudon,Jennifer,Medicine Hat | $ 11,400 |
| Serna,Cindy,Edmonton | $ 11,150 |
| Greening,Jackie-Rae,Edmonton | $ 11,000 |
| Dunn,Anne,Galt | $ 10,963 |
| Mattille,Carine,Switzerland | $ 10,818 |
| Erickson,Kari,Madison | $ 10,730 |
| Wang,Bingyu,China | $ 10,700 |
| Kormann,Manuela,Baden | $ 10,652 |
| Altman,Sue,Foam Lake | $ 10,600 |
| Johnston,Jill,Saskatoon | $ 10,200 |
| Bakker,Glennys,Calgary | $ 10,050 |
| Weilgoz,Candace,Sask | $ 10,000 |
Nov/06
Since 1997-1998 season
| $350,503 | Middaugh,Sherry(Coldwater) |
| $312,143 | Kleibrink,Shannon(Calgary) |
| $305,700 | Anderson,Sherry(Delisle) |
| $262,983 | Law,Kelley(New Westminster) |
| $216,114 | King,Cathy(Edmonton) |
| $213,879 | Jones,Jennifer(Winnipeg) |
| $177,350 | Scott,Kelly(Kelowna) |
| $173,731 | Jones,Colleen (Halifax) |
| $169,850 | Bernard,Cheryl(Calgary) |
| $143,711 | Merklinger,Anne(Ottawa) |
| $141,700 | Bryden,Renelle(Calgary) |
| $121,600 | Betker,Jan(Regina) |
| $116,992 | Lank,Patti(Niagra Falls) |
| $116,080 | Rankin,Heather(Calgary) |
| $115,600 | Holland,Amber(Regina) |
| $114,300 | Schneider,Michelle(Regina) |
| $ 98,050 | Sonnenberg,Renee(Gr.Prairie) |
| $ 87,853 | McCormack,Debbie(Eden Prairie) |
| $ 83,346 | McGhee,Janet(Uxbridge) |
| $ 76,072 | Larouche,Marie-France(Que.City) |
| $ 73,750 | Schmirler,Sandra(Saskatoon) |
| $ 73,566 | Norberg,Anette(Harnosands) |
| $ 71,946 | Gaudet,Suzanne(Charlottetrown) |
| $ 70,875 | Lawton,Stefanie(Saskatoon) |
| $ 66,500 | Santos,Deb(Edmonton) |
| $ 66,100 | Bodogh,Marilyn(St.Catharines) |
| $ 63,002 | Ebnoether,Luzia(Berne) |