All time Money leaders
(1992-93-Present)
MEN
| Martin,Kevin,Edmonton | $1,363,321 |
| Middaugh,Wayne,Victoria Harbour | $ 961,770 |
| Ferbey,Randy,Edmonton | $ 853,909 |
| Stoughton,Jeff,Winnipeg | $ 776,162 |
| Howard,Glenn,Coldwater | $ 689,843 |
| Howard,Russ,Moncton | $ 610,228 |
| Burtnyk,Kerry,Winnipeg,Man | $ 502,223 |
| Peters,Vic,Winnipeg | $ 448,582 |
| Morris,John,Calgary | $ 437,062 |
| Korte,Bruce,Saskatoon | $ 327,550 |
| Heidt,Brad,Kerrobert | $ 273,179 |
| Harris,Mike,Oakville | $ 269,845 |
| Boehmer,Dave,Petersfield | $ 256,467 |
| Werenich,Ed,Churchill,Ont | $ 255,837 |
| Dacey,Mark,Halifax | $ 250,438 |
| Despins,Glen,Strongfield | $ 246,550 |
| Simmons,Pat,Moose Jaw | $ 239,700 |
| McAuley,Greg,New Westminster,BC | $ 238,428 |
| Ryan,Pat,Red Deer | $ 237,054 |
| Hemmings,Guy,St.Aime | $ 231,725 |
| Park,Kevin,Edmonton,Alta | $ 214,837 |
| Trulsen,Paal,Oslo | $ 203,932 |
| Gretzinger,Bert,Kelowna | $ 197,475 |
| Johnson,Doran,Saskatoon | $ 186,726 |
| Charette,Pierre,Buckingham | $ 184,680 |
| Koe,Kevin,Edmonton | $ 184,297 |
| Hackner,Al,Thunder Bay,Ont | $ 183,606 |
| Scheirich,Gary,Saskatoon,Sask. | $ 181,000 |
| Duguid,Dale,Winnipeg,Man. | $ 180,757 |
| Lindholm,Peja,Ostersunds,Swe. | $ 180,111 |
| Shymko,Gerald,Yorkton | $ 179,337 |
| Menard,Jean-Michel,Boucherville | $ 173,786 |
| Adams,Shawn,Halifax | $ 170,400 |
| Gushue,Brad,St.John's | $ 163,241 |
| Smith,Dave,Winnipeg,Man. | $ 162,656 |
| Humble,Brian,Saskatoon,Sask. | $ 156,470 |
| Folk,Rick,Kelowna,BC | $ 154,100 |
| Johnson,Mark,Edmonton | $ 151,031 |
| Brewster,Tom,Aberdeen | $ 149,753 |
| Moffatt,Rich-Ottawa,Ontario | $ 149,244 |
| Derbowka,Bryan,Yorkton,Sask | $ 147,573 |
| Ewen,Rob,Lanigan,Sask | $ 141,675 |
| Schwaller,Andi,Baden | $ 132,733 |
| Lukowich,Ed,Calgary,Alta | $ 131,600 |
| Hritzuk,Eugene,Saskatoon,Sask | $ 130,500 |
| Stockli,Ralph,St.Gallen | $ 129,490 |
| Lyburn,Allan,Brandon,Manitoba | $ 127,092 |
| McMillan,Hammy,Stranraer,Sco | $ 126,291 |
| Ursel,Bob,Kelowna | $ 125,572 |
| Nedohin,David,Edmonton,Alta | $ 121,099 |
| Corner,Peter,(Brampton) | $ 117,275 |
| Harcourt,Doug,Humboldt,Sask | $ 115,700 |
| King,Jamie(Edmonton) | $ 114,825 |
| Restall,Howie,Winnipeg,Man. | $ 106,678 |
| Base,John,Oakville,Ont | $ 105,400 |
| Bakker,Adrian,Calgary,Alta | $ 102,765 |
| Patterson,Scott,North Bay,Ont | $ 101,470 |
| Fenson,Pete,Bemidji | $ 101,057 |
| Pendergast,Mickey,Calgary,Alta | $ 100,329 |
| Pustovar,Paul,Hibbing,Minn,Usa | $ 99,122 |
| Montgomery,Rod,Moose Jaw,Sask | $ 94,150 |
| Freeman,Graham,Virden | $ 93,200 |
| McMullan,Chad-Winnipeg,Man | $ 83,775 |
| Flemming,Paul,Halifax,NS | $ 83,375 |
| Scales,Brent,Swan River | $ 82,162 |
| Cochrane,Bryan,Ottawa | $ 81,330 |
| Pineau,Larry,Thunder Bay,Ontario | $ 80,500 |
| Eggler,Markus-Beil,Switzerland | $ 79,317 |
| Breckenridge,Harold,Calgary,Alta | $ 79,150 |
| Peachey,Jay,Vancouver,BC | $ 78,987 |
| Kapp,Andy,Fussen | $ 77,947 |
| Westphal,Don,Buckingham,Quebec | $ 77,810 |
| Kirkness,James,Winnipeg,Man | $ 76,080 |
| Hartung,Jeff-Langenburg,Sk | $ 75,225 |
| Adams,Bill,Thunder Bay,Ont | $ 73,042 |
| Murdoch,David,Lockerbie | $ 72,613 |
| Ziola,Kirk,London | $ 72,421 |
| Pierce,Brent,Burnaby,BC | $ 72,065 |
| Bohn,Dave,Winnipeg,Man | $ 72,024 |
| Walchuk,Don,Edmonton,Alta. | $ 72,000 |
| McCormick,Heath,Sarnia,Ont | $ 71,606 |
| Moulding,Darren,Calgary | $ 71,387 |
| Werthemann,Bernhard,Basel,Sui | $ 71,244 |
| Peterman,Lowell,Red Deer,Alta. | $ 70,525 |
| Ulsrud,Thomas-Oslo,Norway | $ 70,439 |
| Schlender,Rob,Edmonton,Alta. | $ 69,950 |
| Bubbs,John,Winnipeg,Man | $ 69,312 |
| Savage,Paul,Toronto,Ont. | $ 69,025 |
| MacDonald,Brent,Edmonton | $ 67,300 |
| Bryden,Randy,Regina | $ 65,463 |
| Campbell,Robert,Charlottetown,PEI. | $ 64,720 |
| Kennedy,Mike,Grand Falls | $ 63,960 |
| Desjardins,Rob,Chicoutimi,Quebec | $ 63,745 |
| Hassall,Warren,Lloydminster | $ 62,538 |
| Woytowich,Randy,Regina,Sask. | $ 60,750 |
| Bucholz,Rob,Edmonton,Alta | $ 60,225 |
| Lukowich,Mark,Winnipeg,Man | $ 59,661 |
| Tuson,Jay,Victoria,BC. | $ 59,350 |
| McEachern,Murray,Kronau,Sask | $ 58,950 |
| Steski,Peter,Peterborough,Ontario | $ 58,888 |
| Armstrong,Jim,Vancouver,BC | $ 58,665 |
| Balsdon,Greg(Guelph) | $ 58,450 |
| Park,Shane,Edmonton,Alta | $ 58,268 |
| Brown,Craig,Madison,Minn.USA | $ 58,005 |
| Karnusian,Stefan,Gstaad,Sui | $ 57,638 |
| Spriggs,Don-Portage,Manitoba | $ 57,615 |
| Morisette,Frank,Calgary | $ 55,925 |
| Asham,Arnold,Winnipeg,Man | $ 55,916 |
| Hannah,Brad-Edmonton,Alberta | $ 55,575 |
| Schmidt,Ulrik-Copenhagen,Den | $ 55,529 |
| Sali,Mike-Calgary | $ 55,288 |
| Larway,Jason,Seattle,Wash.Usa | $ 55,198 |
| Odishaw,Terry,Moncton,NB | $ 53,865 |
| O'Leary,Alan,Dartmouth,NS | $ 53,700 |
| Skinner,Kelly,Brandon,Man. | $ 53,500 |
| Sullivan,Jim,Saint John,NB. | $ 51,675 |
| Renggli,Yannick-Geneva,Sui | $ 51,203 |
| Dutiaume,Randy,Winnipeg,Man. | $ 50,165 |
| Gauthier,Ron,Lorette,Man. | $ 50,110 |
Since 1992-1993 season
| $1,339,321 | Martin,Kevin,Edmonton |
| $ 950,270 | Middaugh,Wayne,Victoria Harbour |
| $ 808,398 | Ferbey,Randy,Edmonton |
| $ 769,512 | Stoughton,Jeff,Winnipeg |
| $ 653,343 | Howard,Glenn,Coldwater |
| $ 606,313 | Howard,Russ,Moncton |
| $ 492,223 | Burtnyk,Kerry,Winnipeg |
| $ 442,482 | Peters,Vic,Winnipeg |
| $ 437,062 | Morris,John,Calgary |
| $ 327,550 | Korte,Bruce,Saskatoon |
| $ 273,179 | Heidt,Brad,Kerrobert |
| $ 269,845 | Harris,Mike,Oakville |
| $ 255,837 | Werenich,Ed,Churchill |
| $ 251,967 | Boehmer,Dave,Petersfield |
| $ 247,738 | Dacey,Mark,Halifax |
| $ 246,550 | Despins,Glen,Strongfield |
| $ 238,428 | McAulay,Greg,New Westminster |
| $ 237,054 | Ryan,Pat,Kelowna |
| $ 231,725 | Hemmings,Guy,St.Aime |
| $ 220,800 | Simmons,Pat,Moose Jaw |
| $ 208,237 | Park,Kevin,Edmonton |
| $ 193,475 | Gretzinger,Bert,Kelowna |
| $ 191,432 | Trulsen,Paal,Oslo |
| $ 186,726 | Johnson,Doran,Saskatoon |
| $ 183,606 | Hackner,Al,Thunder Bay |
| $ 181,000 | Scheirich,Gary,Saskatoon |
| $ 180,757 | Duguid,Dale,Winnipeg |