
| Martin,Kevin,Edmonton | $ 194,500 | $ 990,071 |
| Ferbey,Randy,Edmonton | $ 138,466 | $ 479,704 |
| Howard,Glenn(Midland) | $ 104,756 | $ 443,081 |
| Middaugh,Wayne,Victoria Harbour | $ 87,945 | $ 864,770 |
| Stoughton,Jeff,Winnipeg | $ 61,550 | $ 649,012 |
| Simmons,Pat,Moose Jaw | $ 58,000 | $ 137,600 |
| Dacey,Mark,Halifax | $ 49,107 | $ 191,994 |
| Boehmer,Dave,Winnipeg | $ 43,050 | $ 219,217 |
| Howard,Russ,Moncton | $ 41,100 | $ 583,078 |
| Ryan,Pat-Kelowna | $ 39,800 | $ 204,323 |
| Gushue,Brad,St.John's | $ 33,400 | $ 77,250 |
| Menard,Jean-Michel,Boucherville | $ 33,204 | $ 62,704 |
| Larway,Jason,Seattle | $ 30,992 | $ 43,875 |
| Stockli,Ralph,St.Gallen | $ 30,827 | $ 102,100 |
| Lindholm,Peja,Ostersunds | $ 30,246 | $ 175,494 |
| Burtnyk,Kerry,Winnipeg | $ 28,000 | $ 411,714 |
| King,Jamie,Edmonton | $ 26,450 | $ 87,125 |
| Murdoch,David,Lockerbie | $ 26,091 | $ 45,124 |
|
Morris,John,Calgary
|
$ 24,850 | $ 335,312 |