
Dec/2004
| Martin,Kevin(Edmonton) | $ 174,000 | $ 969,571 |
| Howard,Glenn(Midland) | $ 102,356 | $ 440,681 |
| Ferbey,Randy,Edmonton) | $ 84,666 | $ 425,904 |
| Middaugh,Wayne(Midland) | $ 48,345 | $ 825,170 |
| Simmons,Pat(Regina) | $ 40,000 | $ 119,600 |
| Dacey,Mark(Dacey) | $ 38,957 | $ 181,844 |
| Howard,Russ(Moncton) | $ 35,000 | $ 576,978 |
| Boehmer,Dave(Winnipeg) | $ 31,300 | $ 207,467 |
| Larway,Jason(Seattle) | $ 30,992 | $ 43,875 |
| Stockli,Ralph(St.Gallen) | $ 30,827 | $ 102,100 |
| Lindholm,Peja(Ostersunds) | $ 30,246 | $ 175,494 |
| Menard,Jean-Michel(Boucherville) | $ 28,954 | $ 58,454 |
| Stoughton,Jeff(Winnipeg) | $ 28,250 | $ 615,712 |
| Murdoch,David(Lockerbie) | $ 26,091 | $ 45,124 |
| Ryan,Pat(Kelowna) | $ 25,800 | $ 190,323 |
| Lyburn,AllanBrandon) | $ 24,600 | $ 117,992 |
| Ursel,Bob(Kelowna) | $ 24,000 | $ 61,322 |
| Hamblin,David(Morris) | $ 22,856 | $ 30,344 |
| King,Jamie(Edmonton) | $ 21,700 | $ 82,375 |
| Gushue,Brad(St.John's) | $ 21,400 | $ 65,250 |
| Stock,Sebastien(Oberstdorf) | $ 20,875 | $ 36,722 |
| Schwaller,Andi(Beil) | $ 20,257 | $ 103,449 |
| Johnson,Mark(Edmonton) | $ 20,000 | $ 73,075 |
| Despins,Glen(Saskatoon) | $ 19,500 | $ 215,300 |
| Corner,Peter,(Brampton) | $ 18,700 | $ 113,025 |
| Reid,Serge(Chicoutimi) | $ 17,510 | $ 19,608 |
| Kuran,Bill(Winnipeg) | $ 16,712 | $ 21,742 |
| Morris,John(Calgary) | $ 16,700 | $ 327,162 |
| Heidt,Brad(Kerrobert) | $ 16,650 | $ 249,979 |
| Brewster,Tom(Aberdeen) | $ 16,257 | $ 106,763 |
| Zyrd,Bjorn(Adelboden) | $ 16,156 | $ 21,463 |
| Folk,Rick(Kelowna) | $ 16,000 | $ 146,100 |
| Trulsen,Paal(Oslo) | $ 15,332 | $ 151,643 |
| McCormick,Heath(Sarnia) | $ 15,056 | $ 49,556 |
| Saunders,Scott(Halifax) | $ 15,009 | $ 30,609 |
| Harris,Mike(Oakville) | $ 14,956 | $ 237,819 |
| Peachey,Jay(New Westminster) | $ 14,162 | $ 65,987 |
| Armitage,Rob(Red Deer) | $ 13,900 | $ 25,950 |
| Keane, Ryan(Edmonton) | $ 13,500 | $ 13,500 |
| Lewis, Brian(Ottawa) | $ 13,280 | $ 13,280 |
| Adams,Shawn(Halifax) | $ 12,850 | $ 79,050 |
| Connor, Dennis(Beechy, Man) | $ 12,500 | $ 12,500 |
| Derbowka,Bryan(Yorkton) | $ 12,500 | $ 137,773 |
| Freeman,Graham(Virden) | $ 12,500 | $ 55,700 |
| Decap,Scott(Kamloops) | $ 12,200 | $ 15,000 |
| Burtnyk,Kerry(Winnipeg) | $ 12,000 | $ 395,714 |
| Venne,Jean Pierre(Boucherville) | $ 11,773 | $ 24,243 |
| Galbraith,Chris(Winnipeg) | $ 11,700 | $ 37,625 |
| Fenson,Pete(Bemidji) | $ 11,613 | $ 47,459 |
| Westphal,Don(Buckingham) | $ 11,575 | $ 77,758 |
| Eddy,Peter(Halifax) | $ 10,600 | $ 21,575 |
| Fry,Ryan(Winnipeg) | $ 10,500 | $ 10,500 |
| Schneider,Jamie(Kronau) | $ 10,500 | $ 36,750 |
Updated Jan/05
| Martin,Kevin,Edmonton | $ 194,500 | $ 990,071 |
| Ferbey,Randy,Edmonton | $ 149,017 | $ 490,255 |
| Howard,Glenn,Midland | $ 104,756 | $ 443,081 |
| Middaugh,Wayne,Victoria Harbour | $ 87,945 | $ 864,770 |
| Stoughton,Jeff,Winnipeg | $ 61,550 | $ 649,012 |
| Simmons,Pat,Moose Jaw | $ 58,000 | $ 137,600 |
| Dacey,Mark,Halifax | $ 49,107 | $ 191,994 |
| Boehmer,Dave,Petersfield | $ 44,550 | $ 220,717 |
| Howard,Russ,Moncton | $ 41,100 | $ 583,078 |
| Ryan,Pat,Kelowna, | $ 39,800 | $ 204,323 |
| Gushue,Brad,St.John's | $ 33,400 | $ 77,250 |
| Menard,Jean-Michel,Boucherville | $ 33,204 | $ 62,704 |
| Larway,Jason,Seattle | $ 30,992 | $ 43,875 |
| Stockli,Ralph,St.Gallen | $ 30,827 | $ 102,100 |
| Lindholm,Peja,Ostersunds | $ 30,246 | $ 175,494 |
| Burtnyk,Kerry,Winnipeg | $ 28,000 | $ 411,714 |
| King,Jamie,Edmonton | $ 26,450 | $ 87,125 |
| Murdoch,David,Lockerbie | $ 26,091 | $ 45,124 |
| Morris,John,Calgary | $ 24,850 | $ 335,312 |
Art of Curling
| Bernard, Cheryl(Calgary) | $ 41,850 | $ 123,500 |
| King, Cathy(Edmonton) | $ 38,800 | $ 139,235 |
| Bryden, Renelle(Calgary) | $ 36,250 | $ 132,400 |
| Lank,Patti(Niagara Falls) | $ 35,016 | $ 103,738 |
| Larouche,Marie-France(Ste Foy) | $ 30,716 | $ 68,976 |
| Sonnenberg,Renee(Grande Prairie) | $ 27,200 | $ 57,700 |
| Miller,Stefanie(Saskatoon) | $ 24,000 | $ 58,625 |
| Englot, Michelle(Regina) | $ 23,800 | $ 98,300 |
| Middaugh,Sherry(Coldwater) | $ 23,000 | $ 309,155 |
| Jones,Colleen (Halifax) | $ 22,916 | $ 156,429 |
| Kleibrink,Shannon(Calgary) | $ 20,475 | $ 224,643 |
| Scott Kelly(Kelowna) | $ 18,800 | $ 99,000 |
| Ebnother,Luzia(Berne) | $ 18,601 | $ 61,660 |
| Norberg,Anette(Harnosands) | $ 17,001 | $ 52,164 |
| Merklinger, Anne(Ottawa) | $ 14,525 | $ 110,461 |
| Johnston, Atina(Edmonton) | $ 14,500 | $ 30,350 |
| Anderson, Sherry(Delisle) | $ 13,250 | $ 270,700 |
| Jones, Jennifer(Winnipeg) | $ 13,000 | $ 70,320 |
| Hanna, Jenn(Ottawa) | $ 12,953 | $ 14,353 |
| Nordby,Dordi(Oslo) | $ 12,875 | $ 35,343 |
| McGhee,Janet(Uxbridge) | $ 11,550 | $ 54,800 |
| Cadorin,Christina(St.Catharines) | $ 10,775 | $ 18,975 |
| Betker,Jan(Regina) | $ 10,500 | $ 56,600 |
| Santos,Deb(Edmonton) | $ 10,300 | $ 51,250 |
| Knobel,Sacha(Switzerland) | $ 10,252 | $ 10,252 |
| MacPhee, Rebecca Jean(Chtn) | $ 9,050 | $ 13,625 |
| Rankin, Heather(Calgary) | $ 8,700 | $ 91,530 |
| Porritt, Karen(Winnipeg) | $ 8,013 | $ 34,488 |
| Law, Kelley(New Westminster) | $ 7,800 | $ 251,583 |
| Merklinger, Lee(Ottawa) | $ 6,850 | $ 7,850 |
| McCormack,Debbie(Madison) | $ 6,800 | $ 65,940 |
| White,Faye(Edmonton) | $ 6,700 | $ 16,953 |
| Rizzo, Joann(Toronto) | $ 6,300 | $ 11,900 |
| Belisle, Eve(Longue Pointe) | $ 6,250 | $ 6,250 |
| Nicholls, Brenda(St Foy) | $ 6,150 | $ 33,060 |
| Muguro, Moe(Japan) | $ 6,000 | $ 6,000 |
| Zinck,Kay(Halifax) | $ 5,750 | $ 14,800 |
| Zharkova, Olga(Moscow) | $ 5,700 | $ 5,700 |
| Smith-Dacey, Heather(Halifax) | $ 5,380 | $ 12,740 |
| Tirinzoni,Silvana(Dubendorf) | $ 5,212 | $ 7,713 |
| Madonia,Colleen(Mississauga) | $ 5,175 | $ 20,505 |
| Duguid,Joelle(Winnipeg) | $ 5,030 | $ 22,730 |
| Brown,Kathy(Sutton) | $ 5,000 | $ 26,125 |
| Eberle, Chantelle(Regina) | $ 5,000 | $ 5,000 |
| Jenion,Kristy,Winnipeg) | $ 4,750 | $ 7,050 |
| Mattille,Carine(Switzerland) | $ 4,511 | $ 10,818 |
| Foster,Diane(Calgary) | $ 4,400 | $ 17,550 |
| Rocheleau,Patti(Saskatoon) | $ 4,350 | $ 32,000 |
| Street, Cindy(Regina) | $ 4,350 | $ 29,100 |
| Swabb, Melanie(Edmonton) | $ 4,300 | $ 4,300 |
| Potter,Joyce(Ottawa) | $ 4,223 | $ 6,223 |
| Craig,Roselyn(Duncan) | $ 4,200 | $ 13,875 |
| Eberherr, Lisa | $ 4,100 | $ 4,100 |
| Hannah, Colleen(Maple Ridge) | $ 4,000 | $ 4,000 |
| Holland,Amber(Regina) | $ 4,000 | $ 91,300 |
Updated Jan 21/05
| King, Cathy(Edmonton) | $ 43,550 | $ 143,985 |
| Bernard, Cheryl(Calgary) | $ 41,850 | $ 123,500 |
| Bryden, Renelle(Calgary) | $ 41,000 | $ 137,150 |
| Lank,Patti(Usa) | $ 37,470 | $ 106,192 |
| Larouche,Marie-France(Que) | $ 34,966 | $ 73,226 |
| Scott Kelly(Kelowna) | $ 31,800 | $ 112,000 |
| Middaugh,Sherry(Coldwater) | $ 31,000 | $ 317,155 |
| Englot, Michelle(Regina) | $ 29,800 | $ 104,300 |
| Miller,Stefanie(Saskatoon) | $ 28,750 | $ 63,375 |
| Sonnenberg,Renee(Grande Prairie) | $ 27,200 | $ 57,700 |
| Kleibrink,Shannon(Calgary) | $ 26,475 | $ 230,643 |
| Jones,Colleen (Halifax) | $ 24,256 | $ 157,769 |
| Merklinger, Anne(Ottawa) | $ 20,525 | $ 116,461 |
| Ebnother,Luzia(Berne) | $ 18,601 | $ 61,660 |
| Betker,Jan(Regina) | $ 18,500 | $ 64,600 |
| Rizzo, Joann(Toronto) | $ 18,300 | $ 23,900 |
| Norberg,Anette(Sweden) | $ 17,001 | $ 52,164 |
| Cadorin,Christina(St.Catharines) | $ 15,025 | $ 23,225 |
| Johnston, Atina(Edmonton) | $ 14,500 | $ 30,350 |
| Anderson, Sherry(Delisle) | $ 13,250 | $ 270,700 |
| Jones, Jennifer(Winnipeg) | $ 13,000 | $ 70,320 |
| Hanna, Jenn(Ottawa) | $ 12,953 | $ 14,353 |
| Nordby,Dordi(Oslo) | $ 12,875 | $ 35,343 |
| Porritt, Karen(Winnipeg) | $ 12,763 | $ 39,238 |