
Ferbey,Randy,Edmonton
$232,561
Howard,Glenn(Midland)
$131,756
Middaugh,Wayne,Victoria Harbou
$ 87,945
Stoughton,Jeff,Winnipeg,Man.
$ 85,050
Gushue,Brad,St.John's,Nfld
$ 64,150
Menard,Jean-Michel,Boucherville
$ 60,204
Adams,Shawn,Bridgewater,NS
$ 60,100
Simmons,Pat,Regina,Saskatchewan
$ 58,000
Dacey,Mark,Halifax,NS
$ 50,607
Boehmer,Dave,Petersfield,Manitoba
$ 44,550
Burtnyk,Kerry,Winnipeg,Man
$ 42,500
Howard,Russ,Moncton,NB.
$ 41,100
Stockli,Ralph,St.Gallen,Sui
$ 40,827
Ryan,Pat-Kelowna,BC
$ 39,800
Morris,John(Calgary)
$ 39,100
Despins,Glen,Strongfield,Sask
$ 34,500
Larway,Jason,Seattle,Wash.Usa
$ 30,992
Dutiaume,Randy,Winnipeg,Man.
$ 30,550
Lindholm,Peja,Ostersunds,Swe.
$ 30,246
Brewster,Tom,Greenacres,Sco
$ 27,463
King,Jamie(Edmonton)
$ 26,450
Murdoch,David,Lockerbie,Sco
$ 26,091
Trulsen,Paal,Oslo,Nor
$ 25,226
Lyburn,Allan,Brandon,Manitoba
$ 24,600
Ursel,Bob,Kelowna,BC.
$ 24,000
Harris,Mike,Toronto,Ont
$ 23,206
Fenson,Pete,Bemidji,Minnesota,USA
$ 23,085
Corner,Peter,(Brampton)
$ 22,950
Hamblin,David, Winnipeg
$ 22,856
Korte,Bruce-Saskatoon,Sask.-
$ 22,250
Stock,Sebastien(Germany)
$ 20,875
Schwaller,Andi,Beil,Sui
$ 20,257
Johnson,Mark,Edmonton,Alta
$ 20,000
Reid,Serge(Chicoutimi)
$ 17,510
Gagne, Renaud, Winnipeg
$ 17,000
Kuran,Bill(Winnipeg)
$ 16,712
Heidt,Brad(Kerrobert)
$ 16,650
Zyrd,Bjorn,Adelboden,Sui
$ 16,156
Folk,Rick,Kelowna,BC
$ 16,000
McCormick,Heath,Sarnia,Ont
$ 15,056
Saunders,Scott,Halifax,NS
$ 15,009
Derbowka,Bryan,Yorkton,Sask
$ 15,000
Peters,Vic,Winnipeg,Man
$ 14,600
Peachey,Jay,Vancouver,BC
$ 14,162
Armitage,Rob,Red Deer,Alta
$ 13,900
Ulsrud,Thomas-Oslo,Norway
$ 13,611
Keane, Ryan(Edmonton)
$ 13,500
Lewis, Brian(Ottawa)
$ 13,280
Galbraith,Chris,Winnipeg,Man.
$ 13,200
Park,Shane,Edmonton,Alta
$ 13,000
| Martin,Kevin,Edmonton | $1,020,071 | |
| Ferbey,Randy,Edmonton | $ 508,255 | |
| Howard,Glenn(Midland) | $ 455,081 | |
| Middaugh,Wayne,Victoria Harbour | $ 864,770 | |
| Stoughton,Jeff,Winnipeg, | $ 649,012 | |
| Simmons,Pat,Regina,Saskatchewan | $ 137,600 | |
| Dacey,Mark,Halifax | $ 191,994 | |
| Boehmer,Dave,Petersfield,Manitoba | $ 220,717 | |
| Howard,Russ,Moncton,NB. | $ 583,078 | |
| Menard,Jean-Michel,Boucherville,Que | $ 69,704 | |
| Ryan,Pat-Kelowna,BC | $ 204,323 | |
| Morris,John(Calgary) | $ 347,312 | |
| Burtnyk,Kerry,Winnipeg,Man | $ 418,714 | |
| Gushue,Brad,St.John's,Nfld | $ 77,250 | |
| Larway,Jason,Seattle,Wash.Usa | $ 43,875 | |
| Stockli,Ralph,St.Gallen,Sui | $ 102,100 | |
| Lindholm,Peja,Ostersunds,Swe. | $ 175,494 | |
| King,Jamie(Edmonton) | $ 87,125 | |
| Murdoch,David,Lockerbie,Sco | $ 45,124 | |
| Trulsen,Paal,Oslo,Nor | $ 161,395 | |
| Lyburn,Allan,Brandon,Manitoba | $ 117,992 | |
| Ursel,Bob,Kelowna,BC | $ 61,322 | |
| Corner,Peter,(Brampton) | $ 117,275 | |
| Hamblin,David, Winnipeg | $ 30,344 |
Final Women's Money Leaders for 2004-2005 Curling season
2004 - 2005
| Kleibrink,Shannon(Calgary) | $62,225 |
| Betker,Jan(Regina) | $44,250 |
| Scott Kelly(Kelowna) | $44,050 |
| King, Cathy(Edmonton) | $43,550 |
| Bernard, Cheryl(Calgary) | $41,850 |
| Bryden, Renelle(Calgary) | $41,000 |
| Lank,Patti(Usa) | $37,470 |
| Miller,Stefanie(Saskatoon) | $36,250 |
| Larouche,Marie-France(Que) | $35,716 |
| Merklinger, Anne(Ottawa) | $34,025 |
| Englot, Michelle(Regina) | $31,300 |
| Middaugh,Sherry(Coldwater) | $31,000 |
| Jones, Jennifer(Winnipeg) | $28,000 |
| Hanna, Jenn(Ottawa) | $27,953 |
| Sonnenberg,Renee(Grande Prairie) | $27,200 |
| Rizzo, Joann(Toronto) | $26,550 |
| Jones,Colleen (Halifax) | $26,506 |
| Ebnother,Luzia(Berne,Switzerland) | $18,601 |
| Norberg,Anette(Sweden) | $17,001 |
| Cadorin,Christina(St.Catharines) | $15,025 |
| Johnston, Atina(Edmonton) | $14,500 |
| Anderson, Sherry(Delisle) | $13,250 |
| Smith-Dacey, Heather(Halifax) | $12,880 |
| Nordby,Dordi(Oslo) | $12,875 |
| Porritt, Karen(Winnipeg) | $12,763 |
| McGhee,Janet(Uxbridge) | $11,550 |
| Santos,Deb(Edmonton) | $10,300 |
| Knobel,Sacha(Switzerland) | $10,252 |
| MacPhee, Rebecca Jean(Ch'town) | $ 9,350 |
| Rankin, Heather(Calgary) | $ 8,700 |
| McCormack,Debbie(Eden Prairie) | $ 8,641 |
| Law, Kelley(New Westminster) | $ 7,800 |
| Kelly, Andrea(Saint John) | $ 7,700 |
| McClure,Melissa(Grand Falls) | $ 7,490 |
| Merklinger, Lee(Ottawa) | $ 6,850 |
| White,Faye(Edmonton) | $ 6,700 |
| Belisle, Eve(Longue Pointe) | $ 6,250 |
| Nicholls, Brenda(St Foy) | $ 6,150 |
| Muguro, Moe(Japan) | $ 6,000 |
| Park,Liza(Brandon) | $ 6,000 |
| Zinck,Kay(Halifax) | $ 5,750 |
| Champagne,Ainsley(Wpg) | $ 5,700 |
| Zharkova, Olga(Russia) | $ 5,700 |
| Ott,Mirjam(Berne) | $ 5,531 |
| Tirinzoni,Silvana(Dubendorf) | $ 5,212 |
| Madonia,Colleen(Mississauga) | $ 5,175 |
| Duguid,Joelle(Winnipeg) | $ 5,030 |
| Brown,Kathy(Sutton) | $ 5,000 |
| Eberle, Chantelle(Regina) | $ 5,000 |
| King, Cathy(Edmonton) | $ 143,985 | |
| Bernard, Cheryl(Calgary) | $ 123,500 | |
| Bryden, Renelle(Calgary) | $ 137,150 | |
| Lank,Patti(Usa) | $ 106,192 | |
| Larouche,Marie-France(Que) | $ 73,226 | |
| Scott Kelly(Kelowna) | $ 112,000 | |
| Middaugh,Sherry(Coldwater) | $ 317,155 | |
| Englot, Michelle(Regina) | $ 104,300 | |
| Miller,Stefanie(Saskatoon) | $ 63,375 | |
| Sonnenberg,Renee(Grande Prairie) | $ 57,700 | |
| Kleibrink,Shannon(Calgary) | $ 230,643 | |
| Jones,Colleen (Halifax) | $ 157,769 | |
| Merklinger, Anne(Ottawa) | $ 116,461 | |
| Ebnother,Luzia(Berne) | $ 61,660 | |
| Betker,Jan(Regina) | $ 64,600 | |
| Rizzo, Joann(Toronto) | $ 23,900 | |
| Norberg,Anette(Sweden) | $ 52,164 | |
| Cadorin,Christina(St.Catharines) | $ 23,225 | |
| Johnston, Atina(Edmonton) | $ 30,350 | |
| Anderson, Sherry(Delisle) | $ 270,700 | |
| Jones, Jennifer(Winnipeg) | $ 70,320 | |
| Hanna, Jenn(Ottawa) | $ 14,353 | |
| Nordby,Dordi(Oslo) | $ 35,343 | |
| Porritt, Karen(Winnipeg) | $ 39,238 |
| Middaugh,Sherry(Coldwater) | $ 306,155 |
| Anderson, Sherry(Delisle) | $ 264,700 |
| Law, Kelley(New Westminster) | $ 245,583 |
| Kleibrink,Shannon(Calgary) | $ 224,643 |
| King, Cathy(Edmonton) | $ 136,235 |
| Jones,Colleen (Halifax) | $ 133,513 |
| Bryden, Renelle(Calgary) | $ 132,400 |
| Bernard, Cheryl(Calgary) | $ 120,500 |
| Merklinger, Anne(Ottawa) | $ 106,461 |
| Englot, Michelle(Regina) | $ 98,300 |
| Scott Kelly(Kelowna) | $ 90,000 |
| Rankin, Heather(Calgary) | $ 87,330 |
| Holland,Amber(Regina) | $ 87,300 |
| Schmirler, Sandra(Saskatoon) | $ 73,750 |
| Lank,Patti(Usa) | $ 70,822 |
| Jones, Jennifer(Winnipeg) | $ 70,320 |
| Bodogh,Marilyn(St.Catharines) | $ 66,100 |
| McCormack,Debbie(Eden Prairie) | $ 65,940 |
| Gaudet,Suzanne(Charlottetrown) | $ 58,740 |
| Miller,Stefanie(Saskatoon) | $ 56,625 |
| McGhee,Janet(Uxbridge) | $ 54,750 |
| Betker,Jan(Regina) | $ 53,100 |
| Overton-Clapham,Cathy(Winnipeg) | $ 50,730 |
| Gustafson, Elisabet(Umea,Swe) | $ 47,800 |
| Santos,Deb(Edmonton) | $ 47,450 |
| Osbourne,Chantel(Buckingham) | $ 47,399 |
| Larouche,Marie-France(Que) | $ 46,060 |
| Ebnother,Luzia(Berne,Switzerland) | $ 43,160 |
| Trowell,Cathy(Regina) | $ 43,055 |
| Sonnenberg,Renee(Grande Prairie) | $ 43,000 |
| Nedohin,Heather(Edmonton) | $ 42,850 |
| Laliberte,Connie(Winnipeg) | $ 42,200 |
| Houston, Heather(Thunder Bay) | $ 40,250 |
| Norberg,Anette(Sweden) | $ 39,664 |
| Mallett, Marla(New Westminster) | $ 39,100 |
| Fowler,Lois(Brandon) | $ 38,800 |
| Porritt, Karen(Winnipeg) | $ 33,275 |
| Campbell,June(Regina) | $ 32,350 |
| Nicholls, Brenda(St Foy) | $ 31,810 |
| Goring,Alison(Toronto) | $ 29,830 |
| Heath Sherry(Vernon) | $ 29,500 |
| Rocheleau,Patti(Saskatoon) | $ 29,150 |
| Johnston, Atina(Edmonton) | $ 28,350 |
| Street, Cindy(Regina) | $ 28,250 |
| Mattatall, Mary(Halifax) | $ 27,675 |
| Lockhart,Jackie,Aberdeen, Scotland | $ 27,451 |
| Gellard, Kim(Unionville) | $ 26,000 |
| Martin,Rhona,Scotland | $ 25,521 |
| Linton, Sherry(Regina) | $ 24,900 |
| Shantz, Penny(Kelowna) | $ 24,800 |
| Bradley,Shelly(Charlottetown) | $ 23,855 |
| Jackson,Virgina(Halifax) | $ 23,640 |
| Heath, Sheila(Calgary) | $ 23,344 |
| Brown,Kathy(Sutton) | $ 23,125 |
| Nordby,Dordi(Oslo) | $ 22,843 |
| MacDonald,Shelley(Surrey) | $ 22,390 |
| Fraser, Sherry(Richmond) | $ 21,800 |
| Spencer,Barb (Winnipeg) | $ 20,870 |
| Harvey, Janet(Winnipeg) | $ 20,750 |
| Madonia,Colleen(Mississauga) | $ 20,505 |
| Bell,Karen(Ont) | $ 20,125 |
| Garvey, Sue(Kamloops) | $ 20,050 |
| Martin,Kevin(Edmonton) | $ 865,071 |
| Middaugh,Wayne(Victoria Harbour) | $ 813,670 |
| Stoughton,Jeff(Winnipeg) | $ 609,712 |
| Howard,Russ(Moncton) | $ 568,478 |
| Burtnyk,Kerry(Winnipeg) | $ 389,714 |
| Peters,Vic(Winnipeg) | $ 386,452 |
| Howard,Glenn(Coldwater) | $ 384,181 |
| Ferbey,Randy(Edmonton) | $ 383,988 |
| Morris,John(Calgary) | $ 325,962 |
| Werenich,Ed(Churchill) | $ 255,837 |
| Korte,Bruce(Saskatoon) | $ 250,300 |
| Heidt,Brad(Kerrobert) | $ 237,979 |
| Harris,Mike(Oakville) | $ 234,319 |
| Hemmings,Guy(St.Aime) | $ 224,625 |
| McAulay,Greg(New Westminster) | $ 222,468 |
| Despins,Glen(Saskatoon) | $ 210,800 |
| Boehmer,Dave(Winnipeg) | $ 203,467 |
| Park,Kevin(Edmonton) | $ 200,737 |
| Scheirich,Gary(Saskatoon) | $ 181,000 |
| Duguid,Dale(Winnipeg) | $ 180,757 |
| Johnson,Doran(Saskatoon) | $ 180,106 |
| Hackner,Al(Thunder bay) | $ 175,006 |
| Ryan,Pat(Kelowna) | $ 174,523 |
| Gretzinger,Bert(Kelowna) | $ 166,425 |
| Shymko,Gerald(Yorkton) | $ 153,262 |
| Smith,Dave(Winnipeg) | $ 150,556 |
| Moffatt,Rich(Ottawa) | $ 149,244 |
| Trulsen,Paa(Oslo) | $ 149,079 |
| Dacey,Mark(Halifax) | $ 146,428 |
| Lindholm,Peter(Ostersunds) | $ 145,248 |
| Folk,Rick(Kelowna) | $ 142,100 |
| Ewen,Rob(Lanigan) | $ 140,675 |
| Koe,Kevin(Calgary) | $ 137,447 |
| Lukowich,Ed(Calgary) | $ 131,600 |
| Hritzuk,Eugene(Saskatoon) | $ 130,500 |
| Humble,Brian(Saskatoon) | $ 128,450 |
| Derbowka,Bryan(Yorkton) | $ 127,773 |
| McMillan,Hammy(Stranraer) | $ 123,223 |
| Nedohin,David(Edmonton) | $ 121,099 |
| Harcourt,Doug(Humboldt) | $ 111,300 |
| Charette,Pierre(Buckingham) | $ 111,055 |
| Lyburn,Allan(Brandon) | $ 105,992 |
| Simmons,Pat(Moose Jaw) | $ 104,600 |
| Corner,Peter,(Brampton) | $ 103,525 |
| Patterson,Scott(North Bay) | $ 101,470 |
| Schwaller,Andi(Beil) | $ 100,885 |
| Martin,Kevin(Edmonton) | $ 185,750 | $ 981,321 |
| Howard,Glenn(Midland) | $ 102,356 | $ 440,681 |
| Ferbey,Randy(Edmonton) | $ 98,166 | $ 439,404 |
| Stoughton,Jeff(Winnipeg) | $ 58,250 | $ 645,712 |
| Simmons,Pat(Moose Jaw) | $ 58,000 | $ 137,600 |
| Middaugh,Wayne(Midland) | $ 56,345 | $ 833,170 |
| Boehmer,Dave(Winnipeg) | $ 43,050 | $ 219,217 |
| Ryan,Pat(Kelowna) | $ 39,800 | $ 204,323 |
| Howard,Russ(Moncton) | $ 39,250 | $ 581,228 |
| Dacey,Mark(Halifax) | $ 38,957 | $ 181,844 |
| Gushue,Brad(St.John's) | $ 33,400 | $ 77,250 |
| Menard,Jean-Michel(Boucherville) | $ 33,204 | $ 62,704 |
| Larway,Jason(Seattle) | $ 30,992 | $ 43,875 |
| Stockli,Ralph(St.Gallen) | $ 30,827 | $ 102,100 |
| Lindholm,Peja(Ostersunds) | $ 30,246 | $ 175,494 |
| Burtnyk,Kerry(Winnipeg) | $ 28,000 | $ 411,714 |
| King,Jamie(Edmonton) | $ 26,450 | $ 87,125 |
| Murdoch,David(Lockerbie) | $ 26,091 | $ 45,124 |
| Lyburn,Allan(Brandon) | $ 24,600 | $ 117,992 |
| Ursel,Bob(Kelowna) | $ 24,000 | $ 61,322 |
| Morris,John(Calgary) | $ 23,200 | $ 333,662 |
| Corner,Peter,(Brampton) | $ 22,950 | $ 117,275 |
| Hamblin,David(Morris) | $ 22,856 | $ 30,344 |
| Harris,Mike(Oakville) | $ 20,956 | $ 243,819 |
| Stock,Sebastien(Oberstdorf) | $ 20,875 | $ 36,722 |
| Korte,Bruce(Saskatoon) | $ 20,750 | $ 271,050 |
| Schwaller,Andi(Beil) | $ 20,257 | $ 103,449 |
| Johnson,Mark(Edmonton) | $ 20,000 | $ 73,075 |
| Despins,Glen(Saskatoon) | $ 19,500 | $ 215,300 |
| Reid,Serge(Chicoutimi) | $ 17,510 | $ 19,608 |
| Adams,Shawn(Halifax) | $ 17,100 | $ 83,300 |
| Kuran,Bill(Winnipeg) | $ 16,712 | $ 21,742 |
| Heidt,Brad(Kerrobert) | $ 16,650 | $ 249,979 |
| Brewster,Tom(Aberdeen) | $ 16,257 | $ 106,763 |
| Zyrd,Bjorn(Adelboden) | $ 16,156 | $ 21,463 |
| Folk,Rick(Kelowna) | $ 16,000 | $ 146,100 |
| Trulsen,Paal(Oslo) | $ 15,332 | $ 151,643 |
| McCormick,Heath(Sarnia) | $ 15,056 | $ 49,556 |
| Saunders,Scott(Halifax) | $ 15,009 | $ 30,609 |
| Peachey,Jay(New Westminster) | $ 14,162 | $ 65,987 |
| Derbowka,Bryan(Yorkton) | $ 14,000 | $ 139,273 |
| Armitage,Rob(Red Deer) | $ 13,900 | $ 25,950 |
| Keane, Ryan(Edmonton) | $ 13,500 | $ 13,500 |
| Lewis, Brian(Ottawa) | $ 13,280 | $ 13,280 |
| Fenson,Pete(Bemidji) | $ 13,085 | $ 48,931 |
| Park,Shane(Edmonton) | $ 13,000 | $ 58,268 |
| Connor, Dennis(Beechy) | $ 12,500 | $ 12,500 |
| Freeman,Graham(Virden) | $ 12,500 | $ 55,700 |
| Decap,Scott(Kamloops) | $ 12,200 | $ 15,000 |
Updated Jan 17/05
| Martin,Kevin,Edmonton | $ 194,500 | $ 990,071 |
| Ferbey,Randy,Edmonton | $ 149,017 | $ 490,255 |
| Howard,Glenn,Midland | $ 104,756 | $ 443,081 |
| Middaugh,Wayne,Victoria Harbour | $ 87,945 | $ 864,770 |
| Stoughton,Jeff,Winnipeg | $ 61,550 | $ 649,012 |
| Simmons,Pat,Moose Jaw | $ 58,000 | $ 137,600 |
| Dacey,Mark,Halifax | $ 49,107 | $ 191,994 |
| Boehmer,Dave,Petersfield | $ 44,550 | $ 220,717 |
| Howard,Russ,Moncton | $ 41,100 | $ 583,078 |
| Ryan,Pat,Kelowna, | $ 39,800 | $ 204,323 |
| Gushue,Brad,St.John's | $ 33,400 | $ 77,250 |
| Menard,Jean-Michel,Boucherville | $ 33,204 | $ 62,704 |
| Larway,Jason,Seattle | $ 30,992 | $ 43,875 |
| Stockli,Ralph,St.Gallen | $ 30,827 | $ 102,100 |
| Lindholm,Peja,Ostersunds | $ 30,246 | $ 175,494 |
| Burtnyk,Kerry,Winnipeg | $ 28,000 | $ 411,714 |
| King,Jamie,Edmonton | $ 26,450 | $ 87,125 |
| Murdoch,David,Lockerbie | $ 26,091 | $ 45,124 |
| Morris,John,Calgary | $ 24,850 | $ 335,312 |
| King, Cathy(Edmonton) | $ 43,550 | $ 143,985 |
| Bernard, Cheryl(Calgary) | $ 41,850 | $ 123,500 |
| Bryden, Renelle(Calgary) | $ 41,000 | $ 137,150 |
| Lank,Patti(Niagara Falls)) | $ 37,470 | $ 106,192 |
| Larouche,Marie-France(Ste Foy)) | $ 34,966 | $ 73,226 |
| Scott Kelly(Kelowna) | $ 31,800 | $ 112,000 |
| Middaugh,Sherry(Coldwater) | $ 31,000 | $ 317,155 |
| Englot, Michelle(Regina) | $ 29,800 | $ 104,300 |
| Miller,Stefanie(Saskatoon) | $ 28,750 | $ 63,375 |
| Sonnenberg,Renee(Grande Prairie) | $ 27,200 | $ 57,700 |
| Kleibrink,Shannon(Calgary) | $ 26,475 | $ 230,643 |
| Jones,Colleen (Halifax) | $ 22,916 | $ 156,429 |
| Merklinger, Anne(Ottawa) | $ 20,525 | $ 116,461 |
| Ebnother,Luzia(Berne) | $ 18,601 | $ 61,660 |
| Betker,Jan(Regina) | $ 18,500 | $ 64,600 |
| Rizzo, Joanne(Toronto) | $ 18,300 | $ 23,900 |
| Norberg,Anette(Harnosands) | $ 17,001 | $ 52,164 |
| Cadorin,Christina(St.Catharines) | $ 15,025 | $ 23,225 |
| Johnston, Atina(Edmonton) | $ 14,500 | $ 30,350 |
| Anderson, Sherry(Delisle) | $ 13,250 | $ 270,700 |
| Jones, Jennifer(Winnipeg) | $ 13,000 | $ 70,320 |
| Hanna, Jenn(Ottawa) | $ 12,953 | $ 14,353 |
| Nordby,Dordi(Oslo) | $ 12,875 | $ 35,343 |
| Porritt, Karen(Winnipeg) | $ 12,763 | $ 39,238 |
| McGhee,Janet(Uxbridge) | $ 11,550 | $ 54,800 |
| Smith-Dacey, Heather(Halifax) | $ 11,380 | $ 18,740 |
| Santos,Deb(Edmonton) | $ 10,300 | $ 51,250 |
| Knobel,Sacha(Switzerland) | $ 10,252 | $ 10,252 |
| MacPhee, Rebecca Jean(Ch'town) | $ 9,050 | $ 13,625 |
| Rankin, Heather(Calgary) | $ 8,700 | $ 91,530 |
| McCormack,Debbie(Madison) | $ 8,641 | $ 67,781 |
| Law, Kelley(New Westminster) | $ 7,800 | $ 251,583 |
| Kelly, Andrea(Saint John) | $ 7,700 | $ 7,700 |
| McClure,Melissa(Grand Falls) | $ 7,490 | $ 12,385 |
| Merklinger, Lee(Ottawa) | $ 6,850 | $ 7,850 |
| White,Faye(Edmonton) | $ 6,700 | $ 16,953 |
| Belisle, Eve(Longue Pointe) | $ 6,250 | $ 6,250 |
| Nicholls, Brenda(St Foy) | $ 6,150 | $ 33,060 |
| Muguro, Moe(Japan) | $ 6,000 | $ 6,000 |
| Zinck,Kay(Halifax) | $ 5,750 | $ 14,800 |
| Zharkova, Olga(Russia) | $ 5,700 | $ 5,700 |
| Tirinzoni,Silvana(Dubendorf) | $ 5,212 | $ 7,713 |
| Madonia,Colleen(Mississauga) | $ 5,175 | $ 20,505 |
| Duguid,Joelle(Winnipeg) | $ 5,030 | $ 22,730 |
| Brown,Kathy(Sutton) | $ 5,000 | $ 26,125 |
| Eberle, Chantelle(Regina) | $ 5,000 | $ 5,000 |
| King, Cathy(Edmonton) | $ 43,550 | $ 143,985 |
| Bernard, Cheryl(Calgary) | $ 41,850 | $ 123,500 |
| Bryden, Renelle(Calgary) | $ 41,000 | $ 137,150 |
| Lank,Patti(Usa) | $ 37,470 | $ 106,192 |
| Larouche,Marie-France(Que) | $ 34,966 | $ 73,226 |
| Scott Kelly(Kelowna) | $ 31,800 | $ 112,000 |
| Middaugh,Sherry(Coldwater) | $ 31,000 | $ 317,155 |
| Englot, Michelle(Regina) | $ 29,800 | $ 104,300 |
| Miller,Stefanie(Saskatoon) | $ 28,750 | $ 63,375 |
| Sonnenberg,Renee(Grande Prairie) | $ 27,200 | $ 57,700 |
| Kleibrink,Shannon(Calgary) | $ 26,475 | $ 230,643 |
| Jones,Colleen (Halifax) | $ 24,256 | $ 157,769 |
| Merklinger, Anne(Ottawa) | $ 20,525 | $ 116,461 |
| Ebnother,Luzia(Berne) | $ 18,601 | $ 61,660 |
| Betker,Jan(Regina) | $ 18,500 | $ 64,600 |
| Rizzo, Joann(Toronto) | $ 18,300 | $ 23,900 |
| Norberg,Anette(Sweden) | $ 17,001 | $ 52,164 |
| Cadorin,Christina(St.Catharines) | $ 15,025 | $ 23,225 |
| Johnston, Atina(Edmonton) | $ 14,500 | $ 30,350 |
| Anderson, Sherry(Delisle) | $ 13,250 | $ 270,700 |
| Jones, Jennifer(Winnipeg) | $ 13,000 | $ 70,320 |
| Hanna, Jenn(Ottawa) | $ 12,953 | $ 14,353 |
| Nordby,Dordi(Oslo) | $ 12,875 | $ 35,343 |
| Porritt, Karen(Winnipeg) | $ 12,763 | $ 39,238 |